Balance sheet
Balance sheet
The financial data | 2022 | 2021 | 2020 | 2019 | 2018 | Legend |
---|---|---|---|---|---|---|
Fixed assets | 1560 | 1384 | 1925 | 1790 | 1458 | |
Assets | 4883 | 4607 | 3490 | 3204 | 2919 | |
Cash | 2831 | 2380 | 1648 | 1183 | 1160 | |
Long term liabilities | 864 | 857 | 855 | 685 | 584 | |
Current liabilities | 4668 | 4084 | 3690 | 3630 | 3187 | |
Cash position |
Separate data of the Budimex group - interactive chart (data in PLN M)
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.