Profit and loss account
Profit and loss account
The financial data | 2022 | 2021 | 2020 | 2019 | 2018 | Legend |
---|---|---|---|---|---|---|
Net revenues from the sale of products, goods and materials | 7508 | 7042 | 7276 | 6940 | 6797 | |
Gross profit (loss) from sales | 718 | 604 | 577 | 393 | 483 | |
Gross margin | 9,56% | 8,58% | 7,93% | 5,66% | 7,11% | |
Operating profit (loss) EBIT | 460 | 419 | 354 | 190 | 261 | |
EBIT margin | 6,13% | 5,95% | 4,87% | 2,74% | 3,84% | |
Net profit | 460 | 980 | 311 | 233 | 322 |
Separate data of the Budimex group - interactive chart (data in PLN M)
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.