Calendar
Date | Description |
---|---|
28.10.2024 | Publication of financial statements for the 3rd quarter of 2024 |
23.08.2024 | 1H 2024 Consolidated Report |
29.07.2024 | Selected 1H 2024 consolidated financial results |
8.05.2024 | 1Q 2024 Consolidated Report |
10.04.2024 | Publication of the consolidated annual report of Budimex SA and the Budimex Group for 2023 |
12.03.2024 | Meeting with Budimex SA Management Board representatives |
26.02.2024 | Selected FY 2023 consolidated financial results |
31.08.2023 | Publication of financial statements for the 3rd quarter of 2023 |
31.08.2023 | 1H 2022 Consolidated Report |
26.07.2023 | Selected 1H 2020 consolidated financial results |
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.