Recommendations
Analysts
Name and Surname | Broker's office | E-mail address | Recommendation | Date | Target price |
---|---|---|---|---|---|
David Sharma | Trigon | David.Sharma@trigon.pl | Hold | 05.12.2023 | 600 |
Piotr Zybała | PKO BP | Piotr.Zybala@pkobp.pl | Sell | 07.12.2023 | 524 |
Maciej Wewiórski | BOŚ | M.Wewiorski@bossa.pl | Sell | 10.12.2023 | 490 |
Adrian Kyrcz | Santander | Adrian.Kyrcz@santander.pl | Reduce | 07.11.2023 | 460 |
Maria Mickiewicz | WOOD & Co. | Maria.Mickiewicz@wood.com | Buy | 18.07.2023 | 455 |
Cezary Bernatek | Erste Group | Cezary.Bernatek@erstegroup.com | Reduce | 06.09.2023 | 425 |
Krzysztof Pado | BDM | Krzysztof.Pado@bdm.pl | Reduce | 18.07.2023 | 376,5 |
Tomasz Duda | Pekao | Tomasz.Duda2@pekao.com.pl | Sell | 30.11.2023 | 441 |
Broker's office & Target price
Recommendations
Date | Character | Target price | Release date price | Institute |
---|---|---|---|---|
December 10 2023 | Sell | 490 | 576 | BOŚ |
December 7 2023 | Sell | 524 | 560 | PKO BP |
December 5 2023 | Hold | 600 | 561 | Trigon |
November 7 2023 | Reduce | 460 | 472,5 | Santander |
October 23 2023 | Hold | 470 | 462 | Trigon |
October 2 2023 | Hold | 460 | 434,5 | PKO BM |
September 6 2023 | Reduce | 425 | 446 | Erste Group |
August 16 2023 | Hold | 450 | 498,8 | PKO BM |
Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.