 
                        Dividends
Dividend history of the Budimex Group
Total dividends (data in PLN M)
 
                Dividend policy of the Budimex Group
| For period | Overall | Actions | Rate | Establishing the law | Quotations without dividends | Payout status | WZA Date | 
|---|---|---|---|---|---|---|---|
| from 2022-01-01 to 2022-12-31 | 459.268.463,02 | 17,99 | 5,03% | 2023-05-25 | 2023-05-24 | paid 2023-06-05 | 2023-05-18 | 
| from 2021-01-01 to 2021-12-31 | 599.191.400,06 | 23,47 | 10,41% | 2022-05-31 | 2022-05-30 | paid 2022-06-14 | 2022-05-19 | 
| from 2020-01-01 to 2020-12-31 | 806.751.096,80 | 31,6 | 10,28% | 2021-06-01 | 2021-05-31 | paid 2021-06-18 | 2021-05-20 | 
| from 2019-01-01 to 2019-12-31 | 116.305.811,77 | 4,56 | 2,05% | 2020-07-01 | 2020-06-30 | paid 2020-07-14 | 2020-06-18 | 
| from 2018-01-01 to 2018-12-31 | 160.839.617,40 | 6,30 | 4,51% | 2019-06-06 | 2019-06-05 | paid 2019-06-19 | 2019-05-16 | 
| from 2017-01-01 to 2017-12-31 | 449.585.025,78 | 17,61 | 9,43% | 2018-05-28 | 2018-05-25 | paid 2018-06-07 | 2018-05-17 | 
| from 2016-01-01 to 2016-12-31 | 382.696.169,02 | 14,99 | 5,45% | 2017-05-19 | 2017-05-18 | paid 2017-06-05 | 2017-05-11 | 
| from 2015-01-01 to 2015-12-31 | 207.814.997,72 | 8,14 | 4,28% | 2016-05-06 | 2016-05-05 | disbursed: 2016-05-24 | 2016-04-26 | 
| from 2014-01-01 to 2014-12-31 | 155.988.898,78 | 6,11 | 3,46% | 2015-05-08 | 2015-05-07 | paid 2015-05-25 | 2015-04-28 | 
| from 2013-01-01 to 2013-12-31 | 302.531.661,30 | 11,85 | 8,42% | 2014-05-06 | 2014-05-02 | paid 2014-05-21 | 2014-04-24 | 
| from 2012-01-01 to 2012-12-31 | 112.077.130,22 | 4,39 | 5,69% | 2013-05-07 | 2013-05-02 | paid 2013-05-22 | 2013-04-24 | 
| from 2011-01-01 to 2011-12-31 | 280.065.175,06 | 10,97 | 13,54% | 2012-05-15 | 2012-05-11 | paid 2012-05-30 | 2012-04-26 | 
| from 2010-01-01 to 2010-12-31 | 231.813.289,84 | 9,08 | 8,97% | 2011-06-06 | 2011-06-02 | paid 2011-06-20 | 2011-05-19 | 
| from 2009-01-01 to 2009-12-31 | 173.604.666,40 | 6,80 | 6,57% | 2010-06-07 | 2010-06-02 | paid 2010-06-21 | 2010-05-19 | 
| from 2008-01-01 to 2008-12-31 | 149.095.772,32 | 5,84 | 7,79% | 2009-07-02 | 2009-06-30 | paid 2009-07-20 | 2009-06-17 | 
 
        
    Budimex in numbers
0
Budimex Group’s order backlog at the end of 2023 (PLN billion )
0
Budimex Group’s revenues in 2023 (PLN million )
0
EBIT of the Budimex Group in 2023 (PLN M )
0
completed construction contracts
Contact us!
Contact details of people responsible for communication with investors.
 
         
         
                     
                     
         
         
         
                     
         
         
                     
                     
         
                     
                     
         
         
                     
                     
                                                